
|
Route |
Forthcoming Changes |
|
| P&R | Stratford Upon Avon Park & Ride | |
| X20 | Stratford Upon Avon - Birmingham | |
| X50 | Stratford Upon Avon - Oxford | |
| 22 | Birmingham - Kitwell | |
| 23 | Birmingham - Woodgate | |
| 36 | Sparkbrook - Stechford | |
| 37A | Olton Station - Birmingham |
New Service, Commencing 26th October 2003 |
| 43 | Eastern Green - Cannon Park | |
| 43A | Eastern Green - University of Warwick | |
| 44 | Binley - Coventry | |
| 48 | Walsgrave Hospital - Courthouse Green | |
| 57 / 58 | Redditch - Matchborough |
New Daytime Service (4th September 2003) |
| 64 | Coventry - Stivichall Circular | |
| 66 | Lawley - Stafford Park | |
| 70 / 70A | Sutton Coldfield - Whitacre Heath | |
| 71 | Sutton Coldfield - Solihull | New Service, Commencing 26th October 2003 |
| 73 | B'ham Int - B'ham Bus Station | |
| 73A | Solihull Station - Damson Parkway | |
| 77 | Birmingham Centrebus | |
| 83 | Brandhall - City Hospital | |
| 84 | Birmingham - Hawkesley | |
| 86 | Great Park - South Woodgate | |
| 88 | Birmingham - Londonderry | Withdrawn 22/3/04 |
| 96 | Shrewsbury - Telford | |
| 97 | Birmingham - Chelmsley Wood | |
| 99 / 99A | Birmingham - Chelmsley Wood |
New Service, Commencing 26th October 2003 |
| 101 | Sankeys Corner - Sutton Coldfield | |
| 113 | Telford - Bridgnorth | |
| 114 | Telford - Bridgnorth | |
| 115 | Weston Heath - Bridgnorth | |
| 116 | Weston Heath - Bridgnorth | |
| 119 | Sutton Coldfield - Falcon Lodge | |
| 123 | Merry Hill - Perry Barr |
Timetable amendments from 26th October 2003 |
| 150 | Shirley - Solihull |
Added journeys, from 26th October 2003 |
| 151 | Hockley Heath - Solihull |
Added journeys, from 26th October 2003 |
| 156 | Birmingham - Brownhills |
Additional daytime journeys (26th October 2003) |
| 168 | Sutton - Minworth Village | |
| 192 | Balsall Common - Solihull | |
| 197 | Balsall Common - Solihull | |
| 200 / 201 | Oldbury - Bearwood Circular | |
| 205 | Dudley - Blackheath | |
| 209 | Dudley - Merry Hill | |
| 213 | Fatherless Barn - Brierley Hill | |
| 227 | Stourbridge - Kinver | |
| 257 | Stourbridge - Dudley | |
| 261 | Wall Heath - Dudley | |
| 274 / 275 | Dudley, Merry Hill, Kingswinford Circular | |
| 303 | Bilston - County Bridge | |
| 322 | Walsall Circular | |
| 327 | Willenhall - Wednesbury | |
| 341 / 342 | Telford - Market Drayton | |
| 342 | Walsall - Willenhall |
New Service, Commencing 26th October 2003 |
| 347 | Turnberry Road - Ryders Hayes | |
| 351 | Telford - Hanley | |
| 357 | Walsall - Aldridge | |
| 380 | Catshill - Walsall Wood | |
| 401 | West Bromwich - Bilston | |
| 401E | Walsall - Yew Tree | |
| 402 | West Bromwich - Tipton | |
| 404 | Walsall - West Bromwich | |
| 437 | Bridgnorth - Shrewsbury | |
| 443 | Four Dwellings - Bearwood |
New Service, Commencing 26th October 2003 |
| 445 | Smethwick - Worlds End | |
| 459 | Stone Cross - Oldbury |
Timetable revised from 26th October 2003 |
| 511 | Whitchurch - Shrewsbury | |
| 522 | Princes End - Wolverhampton |
New Service, Commencing 26th October 2003 |
| 544 | Dudley - Bilston | |
| 572 / 573 | Wolverhampton - Bilston | |
| 581 | Wolverhampton - Dudley | |
| 606 / 607 | Sutton Coldfield - Four Oaks | |
| 614 | Moorpool - Selly Oak | New Service, Commencing 26th October 2003 |
| 616 | Perry Barr - Black Patch | |
| 620 | Ley Hill Farm - Northfield | |
| 622 | Erdington - Walmley | |
| 630 | Smethwick - Northfield | |
| 634 / 635 | Maypole - Northfield |
Additional Peak Journeys (26th October 2003) |
| 655 | Aldridge - Great Barr | |
| 663 | Erdington - Shard End |
Minor timetable amendments (26th October 2003) |
| 669 | Shirley - Kings Heath | |
| 5N | Birmingham - Monkspath | |
| 9N | Birmingham - Halesowen | |
| 22N | Birmingham - Kitwell | |
| 37N | Birmingham - Solihull | |
| 50N | Birmingham - Maypole | |
| 51N | Birmingham - Walsall | |
| 58N | Birmingham - Airport & NEC | |
| 63N | Birmingham - Frankley | |
| 104N | Birmingham - Mere Green | |
| 914N | Birmingham - Chelmsley Wood | |
| 916N | Birmingham - Kingstanding | |